Description
If you need a DMX switchable mains supply (230 V) for moving heads, hazers, LED bars and similar resistive, inductive or capacitive loads our new RP and MiniRP series provide the best solution for you.
Main features
- 12×2.3 kW (12×10 A), 6×3.7 kW (6×16 A) and 6×5.7 kW (6×25 A) models
- Control signals indicated by green LEDs
- AC outputs indicated by yellow LEDs
- Three LEDs for mains/module state check
- Easy setup by push buttons and seven segment display
- Test function to check channels one by one
- Low-speed fan for proper cooling and for low-noise operation
- Overload protection by circuit breakers (1P or optionally 1P+N)
- Microprocessor controlled zero-cross switching on
- DMX-512 (DMX-512A ready) and optional analogue (0-10 V) control
- Option for backside XLR connectors
Technical Specifications
| Mains (12×2.3kW model) | 3P+N+PE (230 V/400 V Star 50 or 60 Hz) 3×40 A via 1.5 m length 5×6 mm² H07 rubber cable without CEE plug |
|---|---|
| Mains (6×3.7kW model) | 3P+N+PE (230 V/400 V Star 50 or 60 Hz) 3×32 A via 1.5 m length 5×4 mm² H07 rubber cable with CEE plug |
| Mains (6×3.7kW model) | 3P+N+PE (230 V/400 V Star 50 or 60 Hz) 3×50 A via 1.5 m length 5×10 mm² H07 rubber cable without CEE plug |
| Control connectors | 5-pole XLR Input-Thru for DMX-512 (opto- and power isolated) 15-pole SUB-D male for analogue inputs (optional) |
| Protections |
|
| Corrosion protection | Electrostatic sintering (3U: RAL9005, 2U: RAL7011) |
| Operating temperature | 0 °C to 35 °C (RH: 0-90%, non-condensing) |
| Dimensions (RP) | 19” rack 3U 484×132×350 (W×H×D in mm + connectors) Package dimensions: 620×620×230 (W×H×D) |
| Dimensions (MiniRP) | 19” rack 2U 484×88×350 (W×H×D in mm + connectors) Package dimensions: 600×520×190 (W×H×D) |
| Weight (RP) | 11 kg (net), 13 kg (gross) |
| Weight (MiniRP) | 9 kg (net), 11 kg (gross) |
Order information
Order Codes
| Order code | Description |
|---|---|
| RP 1210-S | 12×2.3 kW with Schuko outputs |
| RP 1210-H1 | 12×2.3 kW with 2×16-pole ’Harting’ outputs |
| RP 1210-H2 | 12×2.3 kW with 2×16-pole ’Harting’ outputs |
| RP 1210-SX | 12×2.3 kW with 2×19-pole ’Socapex’ outputs |
| RP 1210-STB | 12×2.3 kW with Screw terminal blocks for mains & outputs |
| RP 625-H | 6×5.7 kW with 2×6-pole 35 A ’Harting’ output |
| RP 625-STB | 6×5.7 kW with Screw terminal blocks for mains & outputs |
| MRP 616-S | 6×3.7 kW with Schuko outputs |
| MRP 616-H | 6×3.7 kW with 1×16-pole ’Harting’ outputs |
| MRP 616-SX | 6×3.7 kW with 1×19-pole ’Socapex’ outputs |
| MRP 616-C | 6×3.7 kW with CEE16A 3-pole outputs |
| MRP 616-STB | 6×3.7 kW with Screw terminal blocks for mains and outputs |
Orderable options (RP model)
| Option code | Description |
|---|---|
| O3D-TV | True400μs rise time filters for each output |
| O3D-B | DMX input on the back of the unit |
| O3D-1P+N | 1P+N circuit breakers |
| O3D-6kA | 6kA Icn circuit breakers |
| O3D-RCD | Built-in RCD (40 A/30 mA) |
| O3D-MS | Built-in main switch (4-pole) |
| O3D-CEE | Mains cable with CEE plug |
| O3D-AN | 0-10V analogue input |
| O3D-AN10V | 0-10V analogue input with 10V output |
| O3D-RDM | Installed RDM function |
| O3D-RUB | Rubber feet set (4 pcs) |
| O3D-BFK | Backside fixation kit for rack mounting |
Orderable options (MiniRP model)
| Option code | Description |
|---|---|
| O2D-1P+N | 1P+N circuit breakers |
| O2D-6kA | 6kA Icn circuit breakers |
| O2D-AN | 0-10V analogue input |
| O2D-AN10V | 0-10V analogue input with 10V output |
| O2D-RDM | Installed RDM function |
| O2D-PORT | Portable set (incl. plastic handle and rubber feet |
| O2D-RUB | Rubber feet set (4 pcs) |
| O2D-BFK | Backside fixation kit for rack mounting |




