Description
This dimmer has the biggest output capacity among the xLite series. It has the same features as the other xLite dimmers.
Main features
- 3×50A output current
- Output via 3 pcs of CEE63A 3P sockets on the back panel
Technical Specifications
| Corrosion protection | Electrostatic sintering (RAL9005) |
|---|---|
| Operating temperature | 0 °C to 35 °C (RH: 0-90%, non-condensing) |
| Dimensions | 19” rack 3U 484×132×350 (W×H×D in mm + connectors) Package dimensions: 620×620×230 (W×H×D in mm) |
| Weight | 16 kg (net), 18 kg (gross) |
More details coming soon!
Order information
Order Codes
| Order code | Description |
|---|---|
| xLite350-S | 3×12 kW with Schuko outputs |
| xLite350-F | 3×12 kW with CEBEC outputs |
| xLite350-UK | 3×12 kW with UK BS13630 outputs |
| xLite350-SW | 3×12 kW with Swiss outputs |
| xLite350-H1 | 3×12 kW with 1×24-pole ’Harting’ output |
| xLite350-H2 | 3×12 kW with 2×16-pole ’Harting’ outputs |
| xLite350-SX | 3×12 kW with 2×19-pole ’Socapex’ outputs |
| xLite350-C | 3×12 kW with CEE 3-pole outputs |
Orderable options
| Option code | Description |
|---|---|
| O3D-B | DMX input on the back of the unit |
| O3D-1P+N | 1P+N circuit breakers |
| O3D-6kA | 6kA Icn circuit breakers |
| O3D-CEE | Mains cable with CEE connector |
| O3D-AN | 0-10V analogue input |
| O3D-AN10V | 0-10V analogue input with 10V output |
| O3D-RDM | Installed RDM function |
| O3D-RUB | Rubber feet set (4 pcs) |
| O3D-BFK | Backside fixation kit for rack mounting |




